Test Sieves
& Free Shipping
B.S.S. | A.S.T.M. | I.S.S. | Microns | M.M. |
---|---|---|---|---|
4 | 5 | 480 | 4750 | 4.75 |
5 | 6 | 340 | 3353 | 3.35 |
6 | 7 | 280 | 2813 | 2.8 |
7 | 8 | 240 | 2411 | 2.36 |
8 | 10 | 200 | 2057 | 2 |
10 | 12 | 170 | 1698 | 1.7 |
12 | 14 | 140 | 1405 | 1.4 |
14 | 16 | 120 | 1204 | 1.18 |
16 | 18 | 100 | 1000 | 1 |
18 | 20 | 85 | 850 | 0.85 |
22 | 25 | 70 | 710 | 0.71 |
25 | 30 | 60 | 600 | 0.6 |
30 | 35 | 50 | 500 | 0.5 |
36 | 40 | 40 | 425 | 0.425 |
44 | 45 | 35 | 355 | 0.355 |
52 | 50 | 30 | 300 | 0.3 |
60 | 60 | 25 | 250 | 0.25 |
72 | 70 | 20 | 212 | 0.212 |
85 | 80 | 18 | 180 | 0.18 |
100 | 100 | 15 | 150 | 0.15 |
120 | 120 | 12 | 125 | 0.125 |
150 | 140 | 10 | 106 | 0.106 |
170 | 170 | 9 | 90 | 0.09 |
200 | 200 | 8 | 75 | 0.075 |
240 | 230 | 7 | 63 | 0.063 |
300 | 270 | 6 | 53 | 0.053 |
325 | 300 | 5 | 45 | 0.045 |
350 | 325 | 4 | 44 | 0.044 |
400 | 380 | 3 | 38 | 0.038 |
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
20 CM 8″ dia brass frame without joint nicely polished Endoctt Patern double folded bottom having
beading at top , tight fitting with each other finished as per ISS, BSS and ASTM as may be required
by customer. All fine series have stainless steel mesh and all coarse series punched sqaure steel
sheet. As per ISS.: 460
Pan & Lid made of Brass heavy gauge for 8″ Dia test Sieves.
Coarse Series :
Perforated Steel Plate Square Hole Test Sieves :
Apperatue in M.M. : 125, 106, 100, 90, 80, 70, 75, 63, 53, 50, 45, 40, 37.5, 31.5, 26.5, 25, 22.4, 20,
19, 16,14, 13.2, 12.5, 11.2, 10, 9.5, 8, 6.7, 6.3, 5.6, 4.75 Lid & Pan Sets
8″ dia Brass Frame with joint all Coarse series a detailed above.
OR
12″ Dia G.I. sheet Frame with joint all Coarse Series. –
18″ Dia G.I. Sheet Frame with joint all Coarse series.-
Reviews
There are no reviews yet.